Being a leading manufacturer of wide range of organic food we are providing Liquid Malt Extract which is manufactured when the evaporation process is eliminated from the manufacturing process. This is a paleyellow powder which is sweet in taste. The brewing extract is available in different color levels that range from light to dark shades. The manufacturing process is done by various stages like liquefication of germinated grains, washing, filtering and evaporation.
Packaging :
Plastic or metallic drums | 300 kgs. net approx |
Plastic pail | 30/50 kgs. net approx |
Tote Bins Box | 1.4 tons. net approx |
Specifications:
Test | Standard |
---|---|
Appearance | A viscous liquid amber or yellowish brown in color. Free from any adulterants, off odor, foreign flavor and impurities. |
Identification | Positive for Carbohydrates |
Taste | Characteristic Malt and sweet taste free from any detectable foreign or off flavor I.e. not be sharp or bitter or sour tail. |
Total Solid | 78 to 82% |
Protein (% w/w on dry basis) | Min. 4% |
Total Ash | 1.3 to 1.7% |
Acidity (% w/v solution) | 1.40% max |
PH( of 10% solution) | 45.0 to 6.0 |
Reducing Sugar (%w/w as anhydrous maltose) | Max. 60% |
Specific Gravity (At 20 deg. C) | 1.3 to 1.5 |
Starch | Negative |
Viscosity | 60,000 to 2,00,000 cp |
Microbial limit test. | |
SPC at 37 deg. C | |
Yeast &Moulds | |
Coliforms | Absent |
Staphylococcus Aureus | Absent |
Salmonella Species | Absent |
Profile of Carbohydrates | |
Glucose (gm/100 gm) | 3.9-8.6 |
Fructose (gm/100 gm) | 0.4-2.0 |
Sucrose (gm/100 gm) | 0.7-2.0 |
Maltose (gm/100 gm) | 27.3-40 |
Approx. Rs 55 / Bottle
Approx. Rs 40 / Kilogram
We will contact you soon !
Sanjay Yadav
(Director)
Imperial Malts Limited
Gurgaon,
Haryana,
India